VESA 2010 Conference Program:
Friday, February 5, 2010 (3:45 to 4:45)
| Session Title | Session | Room |
|---|---|---|
| Appropriate Assessments for English Language Learners | C | Anna (Capacity 60) |
| Engaging Parents: Helping Raise Parent Involvement and Student Achievement | C | Parlor A (Capacity 120) |
| Engaging Reluctant Readers | C | Parlor C (Capacity 250) |
| Flow with Fluency: Reading with Speed, Expression & Accuracy | C | Parlor D (Capacity 250) |
| HELP Math for ELL | C | Parlor B (Capacity 120) |
| Making Mathematics Meaningful for Elementary ELLs | C | Parlor E (Capacity 90) |
| Motivating Students and Teachers Through Data Sharing | C | Bon Air (Capacity 60) |
| The Refugee Process-Richmond, Hampton and Roanoke | C | Parlor G (Capacity 200) |
| Using WIDA ACCESS or W-APT for Admissions and Placement | C | Parlor F (Capacity 90) |
| What did you really say? Communication through interpreters | C | New River (Capacity 60) |
There will be no on-site registrations.
